| Product Name | Specification | Packing |
| Dipyrdamole Para-Toluene Sulfonate | Mp 168¡æ min | 25kgs/bag |
| 5-Nitro Fural Diacetate | 98% | 25kgs/drum |
| 2-Methyl-5-Nitro Imizole | 99% | 25kgs/drum |
| Quinolinecarboxylic Acid | 88% & 95% | |
| 3-Chloro Benzene | 99.5% & 99% | 50kgs/plastic drum |
| 1,3-difluoro Benzene | 99% | 50kgs/drum |
| 2,3,4-Trifluoro Nitro Benzene | 99.5% | 50kgs/iron drum |
| 2,3,4-Trifluoro Aniline | 99.5% | 50kgs/iron drum |
| 2,4-Difluoro Aniline | 99.5% | 50kgs/iron drum |
| 2,6-Dichloro Aniline | 99% | 250kgs/iron drum |
| 3,4-Difluoro Aniline | 99% | 50kgs/iron drum |
| 2,6-Dichloro Fluoro Benzene | 99% | 50kgs/plastic drum |
| 3,4,5 TMBA | 99% | 25kgs/drum |
| P-amino Phenol | 96.5% | 25kgs/bag or drum |
| 1,1-Bismethylthio-2-Nitroethene | 98% | 25kgs/drum |
| N-Methyl-1-(Methylthio)-2-Nitroethenamine | 98% | 200kgs/iron drum |
| 4-Chlorobenzzop | 98.5% mp 75- 78¡æ | 25kgs/fibre drum |
| Dimethyl Cyano Imido Dithio Carbonate | Mp51-55¡æ | 50kgs/plastic drum |
| 2,4,6-Triaminopyridine | Mp250-253¡æ | 25kgs/fibre drum |
| 2,3,4,5-Tetrafluoro-6-Nitro Benzoic Acid | 98%(HPLC) | 25kgs/drum |
| 2,3,4,5-Tetrafluorobenzoyl Chloride | 99%(GC) | 250kgs/steel drum |
| Ethyl 2,3,4,5-Tetrafluoro Benzoate | 99%(GC) | 250kgs/steel drum |
| 2,3,4,5-tetrafluorobenzoic acid | 98%(HPLC) | 25kgs/drum |
| 2,4-Dichloroacetophenone | 99% | 50kgs/drum |
| 4-Methoxyacetophenone | 98.5% | 50kgs/drum |
| 4-Fluorobenzoic Acid | 99% | 50kgs/drum |
| 2-Amino-Benzothiazole | 99% | 20kgs/bags |
| 2-Amino 6-methoxybenzothiazole | 99% | 25kgs/bags |
| 3,6-Dichloropyridazine | 98% | 50kgs/drum |
| 2,6-Dichlorobenzoic Acid | 98% | 50kgs/drum |
| 1-Bromo-3-Chloropropane | 99% | 50kgs/drum |
| Propanedinitrile | 99% | 50kgs/drum |
For more Details,CD-ROM Catalogue available upon request.Please contact us